

Models: HCH
1/1
HCH - Robust wall-mounted axial or long-cased fans
Manufacturer | SODECA, S.L.U. |
---|---|
Description | Axial fan: HCH-35-2T/PL |
Part number | 1000123 |
Mass | 9 kg |
Length | 425 mm |
Unit width | 279 mm |
Unit height | 425 mm |
Input radius | 355 mm |
Input diameter | 355 mm |
Output radius | 355 mm |
Output diameter | 355 mm |
Voltage | 400 V |
---|---|
Number of poles | 3 |
Frequency | 50 Hz |
Current | 0.895 A |
Maximum flow | 5885 m³/h |
Minimum flow | 1952 m³/h |
Rotational speed | 2710 rpm |
Omniclass number | 23.33.33.00 |
Note | Only valid measurements are displayed on the table, all the other measurements may be approximated |
Apparent load | 620 V.A |
CAD models
Please make sure this software has been installed.
This site is protected by reCAPTCHA and the Google
Privacy Policy and
Terms of Service apply.
The link to this page has been copied in your clipboard.
Product selection
Index | Selector | Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | J (mm) | N (mm) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HCH-35-2T/PL | 425 | 395 | 358 | 355 | 279 | 110 | 10 | 8x45º |
2 | 2 | HCH-35-4T/PL | 425 | 395 | 358 | 355 | 279 | 110 | 10 | 8x45º |
3 | 3 | HCH-40-4T-0.33/PL | 490 | 450 | 414 | 410 | 305 | 120 | 12 | 8x45º |
4 | 4 | HCH-45-4T-0.5/PL | 540 | 500 | 464 | 460 | 295 | 120 | 12 | 8x45º |
5 | 5 | HCH-45-4M-0.5/PL | 540 | 500 | 464 | 460 | 295 | 120 | 12 | 8x45º |
6 | 6 | HCH-45-6T-0.33/PL | 540 | 500 | 464 | 460 | 295 | 120 | 12 | 8x45º |
7 | 7 | HCH-56-4T-0.75/PL | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
8 | 8 | HCH-56-4T-1/PL IE3 | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
9 | 9 | HCH-56-4T-1.5/PL IE3 | 660 | 620 | 564 | 560 | 352 | 120 | 12 | 12x30º |
10 | 10 | HCH-56-4T-2/PL IE3 | 660 | 620 | 564 | 560 | 352 | 120 | 12 | 12x30º |
11 | 11 | HCH-56-6T-0.33/PL | 660 | 620 | 564 | 560 | 317 | 120 | 12 | 12x30º |
12 | 12 | HCH-56-6T-0.5/PL | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
13 | 13 | HCH-56-6T-0.75/PL | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
14 | 14 | HCH-63-4T-1/PL IE3 | 730 | 690 | 645 | 640 | 337 | 150 | 12 | 12x30º |
15 | 15 | HCH-63-4T-1.5/PL IE3 | 730 | 690 | 645 | 640 | 396 | 150 | 12 | 12x30º |
16 | 17 | HCH-63-4T-2/PL IE3 | 730 | 690 | 645 | 640 | 360 | 150 | 12 | 12x30º |
17 | 18 | HCH-63-4T-3/PL IE3 | 730 | 690 | 645 | 640 | 419 | 150 | 12 | 12x30º |
18 | 19 | HCH-63-4T-4/PL IE3 | 730 | 690 | 645 | 640 | 419 | 150 | 12 | 12x30º |
19 | 20 | HCH-63-6T-0.5/PL | 730 | 690 | 645 | 640 | 337 | 150 | 12 | 12x30º |
20 | 21 | HCH-63-6T-0.75/PL | 730 | 690 | 645 | 640 | 337 | 150 | 12 | 12x30º |
21 | 22 | HCH-71-4T-1.5/PL IE3 | 810 | 770 | 715 | 710 | 355 | 150 | 12 | 16x22º30' |
22 | 23 | HCH-71-4T-2/PL IE3 | 810 | 770 | 715 | 710 | 361 | 150 | 12 | 16x22º30' |
23 | 24 | HCH-71-4T-3/PL IE3 | 810 | 770 | 715 | 710 | 424 | 150 | 12 | 16x22º30' |
24 | 25 | HCH-71-4T-4/PL IE3 | 810 | 770 | 715 | 710 | 424 | 150 | 12 | 16x22º30' |
25 | 26 | HCH-71-6T-0.75/PL | 810 | 770 | 715 | 710 | 334 | 150 | 12 | 16x22º30' |
26 | 27 | HCH-71-6T-1/PL IE3 | 810 | 770 | 715 | 710 | 355 | 150 | 12 | 16x22º30' |
27 | 28 | HCH-71-6T-1.5/PL IE3 | 810 | 770 | 715 | 710 | 361 | 150 | 12 | 16x22º30' |
28 | 29 | HCH-80-4T-3/PL IE3 | 900 | 860 | 805 | 800 | 432 | 180 | 12 | 16x22º30' |
29 | 30 | HCH-80-4T-4/PL IE3 | 900 | 860 | 805 | 800 | 432 | 180 | 12 | 16x22º30' |
30 | 31 | HCH-80-4T-5.5/PL IE3 | 900 | 860 | 805 | 800 | 455 | 180 | 12 | 16x22º30' |
31 | 32 | HCH-80-6T-1/PL IE3 | 900 | 860 | 805 | 800 | 378 | 180 | 12 | 16x22º30' |
32 | 33 | HCH-80-6T-1.5/PL IE3 | 900 | 860 | 805 | 800 | 378 | 180 | 12 | 16x22º30' |
33 | 34 | HCH-80-6T-2/PL IE3 | 900 | 860 | 805 | 800 | 432 | 180 | 12 | 16x22º30' |
34 | 36 | HCH-80-6T-3/PL IE3 | 900 | 860 | 805 | 800 | 455 | 180 | 12 | 16x22º30' |
35 | 37 | HCH-90-4T-4/PL IE3 | 1015 | 970 | 906 | 900 | 477 | 180 | 12 | 16x22º30' |
36 | 38 | HCH-90-4T-5.5/PL IE3 | 1015 | 970 | 906 | 900 | 458 | 180 | 12 | 16x22º30' |
37 | 39 | HCH-90-4T-7.5/PL IE3 | 1015 | 970 | 906 | 900 | 512 | 180 | 12 | 16x22º30' |
38 | 40 | HCH-90-4T-10/PL IE3 | 1015 | 970 | 906 | 900 | 512 | 180 | 12 | 16x22º30' |
39 | 41 | HCH-90-6T-3/PL IE3 | 1015 | 970 | 906 | 900 | 458 | 180 | 12 | 16x22º30' |
40 | 42 | HCH-90-6T-4/PL IE3 | 1015 | 970 | 906 | 900 | 512 | 180 | 12 | 16x22º30' |
41 | 43 | HCH-100-4T-7.5/PL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
42 | 44 | HCH-100-4T-10/PL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
43 | 45 | HCH-100-6T-3/PL IE3 | 1115 | 1070 | 1006 | 1000 | 438 | 200 | 15 | 16x22º30' |
44 | 46 | HCH-100-6T-4/PL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
45 | 48 | HCH-100-6T-5.5/PL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
46 | 50 | HCH-35-2T/AL | 425 | 395 | 358 | 355 | 279 | 110 | 10 | 8x45º |
47 | 51 | HCH-35-4T/AL | 425 | 395 | 358 | 355 | 279 | 110 | 10 | 8x45º |
48 | 52 | HCH-40-2T-1.5/AL IE3 | 490 | 450 | 414 | 410 | 342 | 120 | 12 | 8x45º |
49 | 53 | HCH-40-4T-0.33/AL | 490 | 450 | 414 | 410 | 305 | 120 | 12 | 8x45º |
50 | 54 | HCH-45-4T-0.5/AL | 540 | 500 | 464 | 460 | 295 | 120 | 12 | 8x45º |
51 | 55 | HCH-45-4M-0.5/AL | 540 | 500 | 464 | 460 | 295 | 120 | 12 | 8x45º |
52 | 56 | HCH-45-6T-0.33/AL | 540 | 500 | 464 | 460 | 295 | 120 | 12 | 8x45º |
53 | 58 | HCH-56-4T-0.75/AL | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
54 | 60 | HCH-56-4T-1/AL IE3 | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
55 | 62 | HCH-56-4T-1.5/AL IE3 | 660 | 620 | 564 | 560 | 352 | 120 | 12 | 12x30º |
56 | 67 | HCH-56-4T-2/AL IE3 | 660 | 620 | 564 | 560 | 352 | 120 | 12 | 12x30º |
57 | 68 | HCH-56-6T-0.33/AL | 660 | 620 | 564 | 560 | 317 | 120 | 12 | 12x30º |
58 | 69 | HCH-56-6T-0.5/AL | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
59 | 70 | HCH-56-6T-0.75/AL | 660 | 620 | 564 | 560 | 326 | 120 | 12 | 12x30º |
60 | 74 | HCH-63-4T-1/AL IE3 | 730 | 690 | 645 | 640 | 337 | 150 | 12 | 12x30º |
61 | 75 | HCH-63-4T-1.5/AL IE3 | 730 | 690 | 645 | 640 | 396 | 150 | 12 | 12x30º |
62 | 76 | HCH-63-4T-2/AL IE3 | 730 | 690 | 645 | 640 | 360 | 150 | 12 | 12x30º |
63 | 77 | HCH-63-4T-3/AL IE3 | 730 | 690 | 645 | 640 | 419 | 150 | 12 | 12x30º |
64 | 78 | HCH-63-4T-4/AL IE3 | 730 | 690 | 645 | 640 | 419 | 150 | 12 | 12x30º |
65 | 80 | HCH-63-6T-0.5/AL | 730 | 690 | 645 | 640 | 337 | 150 | 12 | 12x30º |
66 | 82 | HCH-63-6T-0.75/AL | 730 | 690 | 645 | 640 | 337 | 150 | 12 | 12x30º |
67 | 88 | HCH-71-4T-1.5/AL IE3 | 810 | 770 | 715 | 710 | 335 | 150 | 12 | 16x22º30' |
68 | 89 | HCH-71-4T-2/AL IE3 | 810 | 770 | 715 | 710 | 361 | 150 | 12 | 16x22º30' |
69 | 90 | HCH-71-4T-3/AL IE3 | 810 | 770 | 715 | 710 | 424 | 150 | 12 | 16x22º30' |
70 | 91 | HCH-71-4T-4/AL IE3 | 810 | 770 | 715 | 710 | 424 | 150 | 12 | 16x22º30' |
71 | 92 | HCH-71-6T-0.75/AL | 810 | 770 | 715 | 710 | 334 | 150 | 12 | 16x22º30' |
72 | 93 | HCH-71-6T-1/AL IE3 | 810 | 770 | 715 | 710 | 355 | 150 | 12 | 16x22º30' |
73 | 94 | HCH-71-6T-1.5/AL IE3 | 810 | 770 | 715 | 710 | 361 | 150 | 12 | 16x22º30' |
74 | 95 | HCH-80-4T-3/AL IE3 | 900 | 860 | 805 | 800 | 432 | 180 | 12 | 16x22º30' |
75 | 97 | HCH-80-4T-4/AL IE3 | 900 | 860 | 805 | 800 | 432 | 180 | 12 | 16x22º30' |
76 | 99 | HCH-80-4T-5.5/AL IE3 | 900 | 860 | 805 | 800 | 455 | 180 | 12 | 16x22º30' |
77 | 100 | HCH-80-6T-1/AL IE3 | 900 | 860 | 805 | 800 | 378 | 180 | 12 | 16x22º30' |
78 | 107 | HCH-80-6T-1.5/AL IE3 | 900 | 860 | 805 | 800 | 378 | 180 | 12 | 16x22º30' |
79 | 108 | HCH-80-6T-2/AL IE3 | 900 | 860 | 805 | 800 | 432 | 180 | 12 | 16x22º30' |
80 | 109 | HCH-80-6T-3/AL IE3 | 900 | 860 | 805 | 800 | 455 | 180 | 12 | 16x22º30' |
81 | 110 | HCH-90-4T-4/AL IE3 | 1015 | 970 | 906 | 900 | 477 | 180 | 15 | 16x22º30' |
82 | 111 | HCH-90-4T-5.5/AL IE3 | 1015 | 970 | 906 | 900 | 458 | 180 | 15 | 16x22º30' |
83 | 112 | HCH-90-4T-7.5/AL IE3 | 1015 | 970 | 906 | 900 | 512 | 180 | 15 | 16x22º30' |
84 | 113 | HCH-90-4T-10/AL IE3 | 1015 | 970 | 906 | 900 | 512 | 180 | 15 | 16x22º30' |
85 | 114 | HCH-90-6T-3/AL IE3 | 1015 | 970 | 906 | 900 | 458 | 180 | 15 | 16x22º30' |
86 | 115 | HCH-90-6T-4/AL IE3 | 1015 | 970 | 906 | 900 | 512 | 180 | 15 | 16x22º30' |
87 | 116 | HCH-100-4T-7.5/AL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
88 | 117 | HCH-100-4T-10/AL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
89 | 118 | HCH-100-4T-15/AL IE3 | 1115 | 1070 | 1006 | 1000 | 608 | 200 | 15 | 16x22º30' |
90 | 119 | HCH-100-4T-20/AL IE3 | 1115 | 1070 | 1006 | 1000 | 652 | 200 | 15 | 16x22º30' |
91 | 120 | HCH-100-6T-3/AL IE3 | 1115 | 1070 | 1006 | 1000 | 438 | 200 | 15 | 16x22º30' |
92 | 121 | HCH-100-6T-4/AL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
93 | 122 | HCH-100-6T-5.5/AL IE3 | 1115 | 1070 | 1006 | 1000 | 518 | 200 | 15 | 16x22º30' |
Items per page
Contact the supplier

SODECA
Sodeca specializes in the design and manufacture of fans and accessories for industrial applications. Industrial applications require the flexibility to adapt to each project's specifications.
-
SODECA, S.L.U.
SODECA, S.L.U.
Ctra de Berga, km 0'7
08580 SANT QUIRZE DE BESORA
Spain
http://www.sodeca.com
ventilation@sodeca.com
